1 | Abula |
---|---|
2 | Athletics |
3 | Ayo |
4 | Badminton |
5 | Basketball |
6 | Boxing |
7 | Canoeing |
8 | Chess |
9 | Cricket |
10 | Cycling |
11 | Dambe |
12 | Deaf Athletics |
13 | Deaf Table Tennis |
14 | Football |
15 | Golf |
16 | Gymnastics |
17 | Handball |
18 | Hockey |
19 | Judo |
20 | Karate |
21 | Kickboxing |
22 | Kokawa |
23 | Kungfu |
24 | Langa |
25 | Para-Athletics |
26 | Para-Soccer |
27 | Para-Swimming |
28 | Para-Table Tennis |
29 | Powerlifting |
30 | Scrabble |
31 | Squash |
32 | Swimming |
33 | Table Tennis |
34 | Taekwondo |
35 | Tennis |
36 | Volleyball |
37 | Volleyball |
38 | Weightlifting |
39 | Wheelchair Tennis |
40 | Wrestling |
Sports events for the 19th edition of the National Sports Festival
oasesnews